
Rooms & Suites
Let go, relax and the soul laughs...
Your feel-good holiday in the 4-star superior wellness hotel in Lower Austria.
Please come in! Into your memories of tomorrow. Because we're not just talking about rooms here. We're talking about a second home and a home for the soul. It's not just a holiday feeling with a view of Schneeberg and its alpine power that you rediscover here, but above all a docking to your inner home. To snuggle up. To warm up. And to take with you. Welcome to the various oases of sensuality, well-being and relaxation at the Hotel Schneeberghof****s.
per person/per night
| Single room 1 Person |
|---|
| Classic Double Room 1-2 Persons |
| Superior double room 2-3 Persons |
| Park Room Deluxe 2 Persons |
| Double Room mountain view 2-3 Persons |
| Junior-Suite 2-4 Persons |
| Suite Vindobona 2-4 Persons |
|
Season A - Sun to Thu 07.01.2026 - 28.03.2026 |
Season A - Fri, Sat & public holiday 07.01.2026 - 28.03.2026 |
Season A - Sun to Thu 29.03.2026 - 27.06.2026 |
Season A - Fri, Sat & public holiday 29.03.2026 - 27.06.2026 | |
|---|---|---|---|---|
| Single room 1 Person | 173,00 € | 181,00 € | 175,00 € | 183,00 € |
| Classic Double Room 1-2 Persons | 152,00 € | 160,00 € | 154,00 € | 162,00 € |
| Superior double room 2-3 Persons | 158,00 € | 166,00 € | 160,00 € | 168,00 € |
| Park Room Deluxe 2 Persons | 164,00 € | 172,00 € | 166,00 € | 174,00 € |
| Double Room mountain view 2-3 Persons | 164,00 € | 172,00 € | 166,00 € | 174,00 € |
| Junior-Suite 2-4 Persons | 184,00 € | 192,00 € | 186,00 € | 194,00 € |
| Suite Vindobona 2-4 Persons | 204,00 € | 212,00 € | 206,00 € | 214,00 € |
per person/per night
| Single room 1 Person |
|---|
| Classic Double Room 1-2 Persons |
| Superior double room 2-3 Persons |
| Park Room Deluxe 2 Persons |
| Double Room mountain view 2-3 Persons |
| Junior-Suite 2-4 Persons |
| Suite Vindobona 2-4 Persons |
|
Season A - Sun to Thu 07.01.2026 - 28.03.2026 |
Season A - Fri, Sat & public holiday 07.01.2026 - 28.03.2026 |
Season A - Sun to Thu 29.03.2026 - 27.06.2026 |
Season A - Fri, Sat & public holiday 29.03.2026 - 27.06.2026 | |
|---|---|---|---|---|
| Single room 1 Person | 163,00 € | 171,00 € | 165,00 € | 173,00 € |
| Classic Double Room 1-2 Persons | 142,00 € | 150,00 € | 144,00 € | 152,00 € |
| Superior double room 2-3 Persons | 148,00 € | 156,00 € | 150,00 € | 158,00 € |
| Park Room Deluxe 2 Persons | 154,00 € | 162,00 € | 156,00 € | 164,00 € |
| Double Room mountain view 2-3 Persons | 154,00 € | 162,00 € | 156,00 € | 164,00 € |
| Junior-Suite 2-4 Persons | 174,00 € | 182,00 € | 176,00 € | 184,00 € |
| Suite Vindobona 2-4 Persons | 194,00 € | 202,00 € | 196,00 € | 204,00 € |
per person/per night
| Single room 1 Person |
|---|
| Classic Double Room 1-2 Persons |
| Superior double room 2-3 Persons |
| Park Room Deluxe 2 Persons |
| Double Room mountain view 2-3 Persons |
| Junior-Suite 2-4 Persons |
| Suite Vindobona 2-4 Persons |
|
Season A - Sun to Thu 07.01.2026 - 28.03.2026 |
Season A - Fri, Sat & public holiday 07.01.2026 - 28.03.2026 |
Season A - Sun to Thu 29.03.2026 - 27.06.2026 |
Season A - Fri, Sat & public holiday 29.03.2026 - 27.06.2026 | |
|---|---|---|---|---|
| Single room 1 Person | 161,00 € | 169,00 € | 163,00 € | 171,00 € |
| Classic Double Room 1-2 Persons | 140,00 € | 148,00 € | 142,00 € | 150,00 € |
| Superior double room 2-3 Persons | 146,00 € | 154,00 € | 148,00 € | 156,00 € |
| Park Room Deluxe 2 Persons | 152,00 € | 160,00 € | 154,00 € | 162,00 € |
| Double Room mountain view 2-3 Persons | 152,00 € | 160,00 € | 154,00 € | 162,00 € |
| Junior-Suite 2-4 Persons | 172,00 € | 180,00 € | 174,00 € | 182,00 € |
| Suite Vindobona 2-4 Persons | 192,00 € | 200,00 € | 194,00 € | 202,00 € |
per person/per night
| Single room 1 Person |
|---|
| Classic Double Room 1-2 Persons |
| Superior double room 2-3 Persons |
| Park Room Deluxe 2 Persons |
| Double Room mountain view 2-3 Persons |
| Junior-Suite 2-4 Persons |
| Suite Vindobona 2-4 Persons |
|
Season A - Sun to Thu 07.01.2026 - 28.03.2026 |
Season A - Fri, Sat & public holiday 07.01.2026 - 28.03.2026 |
Season A - Sun to Thu 29.03.2026 - 27.06.2026 |
Season A - Fri, Sat & public holiday 29.03.2026 - 27.06.2026 | |
|---|---|---|---|---|
| Single room 1 Person | 157,00 € | 165,00 € | 159,00 € | 167,00 € |
| Classic Double Room 1-2 Persons | 136,00 € | 144,00 € | 138,00 € | 146,00 € |
| Superior double room 2-3 Persons | 142,00 € | 150,00 € | 144,00 € | 152,00 € |
| Park Room Deluxe 2 Persons | 148,00 € | 156,00 € | 150,00 € | 158,00 € |
| Double Room mountain view 2-3 Persons | 148,00 € | 156,00 € | 150,00 € | 158,00 € |
| Junior-Suite 2-4 Persons | 168,00 € | 176,00 € | 170,00 € | 178,00 € |
| Suite Vindobona 2-4 Persons | 188,00 € | 196,00 € | 190,00 € | 198,00 € |

Let go, relax and the soul laughs...

The whole range of wellness services from breakfast to dinner.

Our Schneeberghof highlights offer something for everyone.