
Rooms & Suites
Let go, relax and the soul laughs...
Your feel-good holiday in the 4-star superior wellness hotel in Lower Austria.
Please come in! Into your memories of tomorrow. Because we're not just talking about rooms here. We're talking about a second home and a home for the soul. It's not just a holiday feeling with a view of Schneeberg and its alpine power that you rediscover here, but above all a docking to your inner home. To snuggle up. To warm up. And to take with you. Welcome to the various oases of sensuality, well-being and relaxation at the Hotel Schneeberghof****s.
per person/per night
Season A - Sun to Thu 30.03.2025 - 28.06.2025 |
Season A - Fri, Sat & public holiday 30.03.2025 - 28.06.2025 |
Season B - Sun to Thu 29.06.2025 - 30.08.2025 |
Season B - Fri, Sat & public holiday 29.06.2025 - 30.08.2025 |
Season C - Sun to Thu 31.08.2025 - 08.11.2025 |
Season C - Fri, Sat & public holiday 31.08.2025 - 08.11.2025 |
Season D - Sun to Thu 09.11.2025 - 21.12.2025 |
Season D - Fri, Sat & public holiday 09.11.2025 - 21.12.2025 | |
---|---|---|---|---|---|---|---|---|
Single room 1 Person | 168,00 € | 176,00 € | 171,00 € | 179,00 € | 171,00 € | 179,00 € | 168,00 € | 176,00 € |
Classic Double Room 1-2 Persons | 147,00 € | 155,00 € | 150,00 € | 158,00 € | 150,00 € | 158,00 € | 147,00 € | 155,00 € |
Superior double room 2-3 Persons | 153,00 € | 161,00 € | 156,00 € | 164,00 € | 156,00 € | 164,00 € | 153,00 € | 161,00 € |
Park Room Deluxe 2 Persons | 159,00 € | 167,00 € | 162,00 € | 170,00 € | 162,00 € | 170,00 € | 159,00 € | 167,00 € |
Double Room mountain view 2-3 Persons | 159,00 € | 167,00 € | 162,00 € | 170,00 € | 162,00 € | 170,00 € | 159,00 € | 167,00 € |
Junior-Suite 2-4 Persons | 179,00 € | 187,00 € | 182,00 € | 190,00 € | 182,00 € | 190,00 € | 179,00 € | 187,00 € |
Suite Vindobona 2-4 Persons | 199,00 € | 207,00 € | 202,00 € | 210,00 € | 202,00 € | 210,00 € | 199,00 € | 207,00 € |
per person/per night
Season A - Sun to Thu 30.03.2025 - 28.06.2025 |
Season A - Fri, Sat & public holiday 30.03.2025 - 28.06.2025 |
Season B - Sun to Thu 29.06.2025 - 30.08.2025 |
Season B - Fri, Sat & public holiday 29.06.2025 - 30.08.2025 |
Season C - Sun to Thu 31.08.2025 - 08.11.2025 |
Season C - Fri, Sat & public holiday 31.08.2025 - 08.11.2025 |
Season D - Sun to Thu 09.11.2025 - 21.12.2025 |
Season D - Fri, Sat & public holiday 09.11.2025 - 21.12.2025 | |
---|---|---|---|---|---|---|---|---|
Single room 1 Person | 158,00 € | 166,00 € | 161,00 € | 169,00 € | 161,00 € | 169,00 € | 158,00 € | 166,00 € |
Classic Double Room 1-2 Persons | 137,00 € | 145,00 € | 140,00 € | 148,00 € | 140,00 € | 148,00 € | 137,00 € | 145,00 € |
Superior double room 2-3 Persons | 143,00 € | 151,00 € | 146,00 € | 154,00 € | 146,00 € | 154,00 € | 143,00 € | 151,00 € |
Park Room Deluxe 2 Persons | 149,00 € | 157,00 € | 152,00 € | 160,00 € | 152,00 € | 160,00 € | 149,00 € | 157,00 € |
Double Room mountain view 2-3 Persons | 149,00 € | 157,00 € | 152,00 € | 160,00 € | 152,00 € | 160,00 € | 149,00 € | 157,00 € |
Junior-Suite 2-4 Persons | 169,00 € | 177,00 € | 172,00 € | 180,00 € | 172,00 € | 180,00 € | 169,00 € | 177,00 € |
Suite Vindobona 2-4 Persons | 189,00 € | 197,00 € | 192,00 € | 200,00 € | 192,00 € | 200,00 € | 189,00 € | 197,00 € |
per person/per night
Season A - Sun to Thu 30.03.2025 - 28.06.2025 |
Season A - Fri, Sat & public holiday 30.03.2025 - 28.06.2025 |
Season B - Sun to Thu 29.06.2025 - 30.08.2025 |
Season B - Fri, Sat & public holiday 29.06.2025 - 30.08.2025 |
Season C - Sun to Thu 31.08.2025 - 08.11.2025 |
Season C - Fri, Sat & public holiday 31.08.2025 - 08.11.2025 |
Season D - Sun to Thu 09.11.2025 - 21.12.2025 |
Season D - Fri, Sat & public holiday 09.11.2025 - 21.12.2025 | |
---|---|---|---|---|---|---|---|---|
Single room 1 Person | 156,00 € | 164,00 € | 159,00 € | 167,00 € | 159,00 € | 167,00 € | 156,00 € | 164,00 € |
Classic Double Room 1-2 Persons | 135,00 € | 143,00 € | 138,00 € | 146,00 € | 138,00 € | 146,00 € | 135,00 € | 143,00 € |
Superior double room 2-3 Persons | 141,00 € | 149,00 € | 144,00 € | 152,00 € | 144,00 € | 152,00 € | 141,00 € | 149,00 € |
Park Room Deluxe 2 Persons | 147,00 € | 155,00 € | 150,00 € | 158,00 € | 150,00 € | 158,00 € | 147,00 € | 155,00 € |
Double Room mountain view 2-3 Persons | 147,00 € | 155,00 € | 150,00 € | 158,00 € | 150,00 € | 158,00 € | 147,00 € | 155,00 € |
Junior-Suite 2-4 Persons | 167,00 € | 175,00 € | 170,00 € | 178,00 € | 170,00 € | 178,00 € | 167,00 € | 175,00 € |
Suite Vindobona 2-4 Persons | 187,00 € | 195,00 € | 190,00 € | 198,00 € | 190,00 € | 198,00 € | 187,00 € | 195,00 € |
per person/per night
Season A - Sun to Thu 30.03.2025 - 28.06.2025 |
Season A - Fri, Sat & public holiday 30.03.2025 - 28.06.2025 |
Season B - Sun to Thu 29.06.2025 - 30.08.2025 |
Season B - Fri, Sat & public holiday 29.06.2025 - 30.08.2025 |
Season C - Sun to Thu 31.08.2025 - 08.11.2025 |
Season C - Fri, Sat & public holiday 31.08.2025 - 08.11.2025 |
Season D - Sun to Thu 09.11.2025 - 21.12.2025 |
Season D - Fri, Sat & public holiday 09.11.2025 - 21.12.2025 | |
---|---|---|---|---|---|---|---|---|
Single room 1 Person | 152,00 € | 160,00 € | 155,00 € | 163,00 € | 155,00 € | 163,00 € | 152,00 € | 160,00 € |
Classic Double Room 1-2 Persons | 131,00 € | 139,00 € | 134,00 € | 142,00 € | 134,00 € | 142,00 € | 131,00 € | 139,00 € |
Superior double room 2-3 Persons | 137,00 € | 145,00 € | 140,00 € | 148,00 € | 140,00 € | 148,00 € | 137,00 € | 145,00 € |
Park Room Deluxe 2 Persons | 143,00 € | 151,00 € | 146,00 € | 154,00 € | 146,00 € | 154,00 € | 143,00 € | 151,00 € |
Double Room mountain view 2-3 Persons | 143,00 € | 151,00 € | 146,00 € | 154,00 € | 146,00 € | 154,00 € | 143,00 € | 151,00 € |
Junior-Suite 2-4 Persons | 163,00 € | 171,00 € | 166,00 € | 174,00 € | 166,00 € | 174,00 € | 163,00 € | 171,00 € |
Suite Vindobona 2-4 Persons | 183,00 € | 191,00 € | 186,00 € | 194,00 € | 186,00 € | 194,00 € | 183,00 € | 191,00 € |
Let go, relax and the soul laughs...
The whole range of wellness services from breakfast to dinner.
Our Schneeberghof highlights offer something for everyone.